Prepare your CAPE Phase 1 IEEPA claim in minutes

SKUPilot helps importers prepare IEEPA Phase 1 refund claims without paying thousands to customs brokers. Access ACE, download ES-003 data, calculate refunds and interest, and generate a CAPE-ready claim submission file.

No customs broker required
Step-by-step ACE instructions
Detailed refund + interest analysis
Generate CAPE-ready submission file
Files deleted after processing

You may be owed more than you think

An importer handling Adjust your scenario containers per month, with an average value of $, over months, at a duty rate could be eligible to recover up to:

Choose how you want to prepare your claim

Claim Preparation

Step-by-step visual guide for accessing ACE, downloading ES-003 data, and preparing and filing your CAPE claim yourself without a customs broker.

$99

Features

  • Step-by-step ACE walkthrough
  • ES-003 download instructions
  • CAPE filing guidance
  • CAPE-ready submission file

Claim Preparation + Full Analysis

Popular

Includes the full step-by-step ACE and ES-003 guide along with detailed refund and interest analysis and a CAPE-ready submission file.

$149

Features

  • Includes full ACE + ES-003 guidance
  • Detailed refund + interest calculations
  • Distinguish between phase 1 and phase 2 entries
  • CAPE-ready submission file

Preview Claim Preparation + Full Analysis Package

SKUPilot analyzes your ES-003 data to generate detailed refund and interest calculations along with a CAPE-ready submission file.

Example refund results (sample data)

Potential refund value

$301.42K

Interest accrued: $11.41K
Additional Interest after 45 Days: $1.43K

Total entered value

$1.70M

Total duties paid

$835.61K

Across all tariff types

Refundable duties

$288.58K

Non-refundable

$547.03K

Refundable duties + interest

$301.42K

Qualified entries

38

38
With IEEPA Tariffs

0 entries are in Expiring out of Phase 1 within 5 days.

In Phase 1 window (38)
Expiring out of Phase 1 within 5 days (0)
In Phase 2 window (3)
Missing or invalid liquidation date (0)
Ineligible for IEEPA refund (15)
906271695000105/02/202503/20/20265405/13/202606/08/2026In Phase 1 window99030124, 99030128$32,878$17,075.08$6,575.638.51%$0$0$65.17$0$101.19$0$102.72$0$102.01$0$40.08$0$411.17$0ES-003
020364008000105/07/202503/20/20265405/13/202606/08/2026In Phase 1 window99030124, 99030128$27,021$14,097.87$5,404.238.33%$0$0$49.08$0$83.09$0$84.36$0$83.76$0$32.92$0$333.21$0ES-003
236970766000105/28/202504/10/20263305/13/202606/29/2026In Phase 1 window99030124, 99030125, 99030133$30,783$20,448.23$7,934.938.8%$0$0$44.47$0$121.58$0$123.43$0$122.57$0$48.16$0$460.21$0ES-003
266956009000105/29/202504/10/20263305/13/202606/29/2026In Phase 1 window99030124, 99030125$25,661$15,975.1$7,698.348.19%$0$0$41.87$0$117.94$0$119.73$0$118.9$0$46.71$0$445.15$0ES-003
175028336000106/06/202504/24/20261905/13/202607/13/2026In Phase 1 window99030124, 99030125$33,676$20,763.47$10,102.848.66%$0$0$41.18$0.32$152.99$1.17$155.33$1.19$154.24$1.18$60.61$0.43$568.64$0ES-003
270444358000106/11/202504/24/20261905/13/202607/13/2026In Phase 1 window99030124, 99030125, 99030133$31,186$20,286.72$8,305.840.94%$0$0$27.35$0$126.97$0$128.91$0$128$0$50.3$0$461.53$0ES-003
747733141000106/13/202505/01/20261205/13/202607/20/2026In Phase 1 window99030124, 99030125$32,320$19,957.21$9,69648.58%$0$0$28.73$0$148.17$0$150.44$0$149.38$0$58.69$0$535.41$0ES-003
537545479000106/26/202505/08/2026505/13/202607/27/2026In Phase 1 window99030124, 99030125$25,192$15,679.42$7,557.648.2%$0$0$6.21$0$115.25$0$117.01$0$116.19$0$45.65$0$400.31$0ES-003
753412563000106/30/202505/15/2026-205/13/202608/03/2026In Phase 1 window99030124, 99030125$27,252$16,943.09$8,175.648.25%$0$0$1.34$0$124.6$0$126.49$0$125.6$0$49.35$0$427.38$53.19ES-003
108621470000107/01/202505/15/2026-205/13/202608/03/2026In Phase 1 window99030124, 99030125$32,051$19,822.5$9,615.348.51%$0$0$0$0$146.51$0$148.74$0$147.7$0$58.03$0$500.98$62.55ES-003
698599815000107/07/202505/22/2026-905/13/202608/10/2026In Phase 1 window99030124, 99030125$25,512$15,888.95$7,653.648.17%$0$0$0$0$108.96$0$118.28$0$117.45$0$46.14$0$390.83$49.74ES-003
389500848000107/14/202505/29/2026-1605/13/202608/17/2026In Phase 1 window99030124, 99030125$30,478$18,886.52$9,143.448.41%$0$0$0$0$119.5$0$141.14$0$140.15$0$55.07$0$455.86$59.35ES-003
878475355000107/25/202506/12/2026-3005/13/202608/31/2026In Phase 1 window99030124, 99030125$25,248$15,715.47$7,574.448.2%$0$0$0$0$85.14$0$116.7$0$115.89$0$45.54$0$363.27$49.08ES-003
803061882000107/29/202506/12/2026-3005/13/202608/31/2026In Phase 1 window99030124, 99030125$31,278$19,379.56$9,383.448.42%$0$0$0$0$99.23$0$144.49$0$143.47$0$56.38$0$443.57$60.76ES-003
953775280000108/11/202506/26/2026-4405/13/202609/14/2026In Phase 1 window99030124, 99030125$45,167$27,870.51$13,550.148.62%$0$0$0$0$84.18$22.39$153.65$40.75$152.58$40.31$59.95$14.75$568.56$80.47ES-003
092027363000108/13/202506/26/2026-4405/13/202609/14/2026In Phase 1 window99030124, 99030125$26,610$16,548.15$7,98348.24%$0$0$0$0$64.56$0$122.62$0$121.76$0$47.84$0$356.78$51.56ES-003
208987800000108/21/202507/03/2026-5105/13/202609/21/2026In Phase 1 window99030124, 99030125$29,911$18,547.33$8,973.348.38%$0$0$0$0$60.68$0$137.65$0$136.68$0$53.71$0$388.72$57.89ES-003
205045049000109/04/202507/17/2026-6505/13/202610/05/2026In Phase 1 window99030124, 99030125$28,219$17,477.61$8,465.748.44%$0$0$0$0$37.65$0$129.57$0$128.66$0$50.55$0$346.43$54.48ES-003
540464739000109/05/202507/24/2026-7205/13/202610/12/2026In Phase 1 window99030124, 99030125$26,793$16,654.6$8,037.948.26%$0$0$0$0$34.42$0$123$0$122.14$0$47.99$0$327.55$51.72ES-003
058950315000109/10/202507/24/2026-7205/13/202610/12/2026In Phase 1 window99030124, 99030125$25,095$15,624.04$7,528.548.19%$0$0$0$0$26.03$0$115.11$0$114.3$0$44.91$0$300.35$48.41ES-003
845661530000109/17/202507/31/2026-7905/13/202610/19/2026In Phase 1 window99030124, 99030125$25,734$16,022.32$7,720.248.18%$0$0$0$0$17.79$0$117.9$0$117.08$0$46$0$298.77$49.58ES-003
216708830000110/16/202508/28/2026-10705/13/202611/16/2026In Phase 1 window99030124, 99030125$30,440$18,834.65$9,13248.49%$0$0$0$0$0$0$116.31$0$137.83$0$54.16$0$308.3$58.37ES-003
849007349000110/23/202509/04/2026-11405/13/202611/23/2026In Phase 1 window99030124, 99030125$32,862$20,355.67$9,858.648.43%$0$0$0$0$0$0$114.09$0$148.62$0$58.4$0$321.11$62.94ES-003
054520764000111/07/202509/25/2026-13505/13/202612/14/2026In Phase 1 window99030124, 99030125$31,956$19,222.78$9,586.849.87%$0$0$0$0$0$0$87.06$0$144.17$0$56.65$0$287.88$61.05ES-003
120779303000111/14/202510/02/2026-14205/13/202612/21/2026In Phase 1 window99030124, 99030125$34,133$20,965.08$10,239.948.84%$0$0$0$0$0$0$79.21$1.42$150.21$2.7$59.02$0.98$293.54$64.68ES-003
576180540000111/21/202510/09/2026-14905/13/202612/28/2026In Phase 1 window99030124, 99030125$32,550$16,868.88$6,51038.59%$0$0$0$0$0$0$44.02$0$97.68$0$38.37$0$180.07$41.37ES-003
026502913000112/05/202510/23/2026-16305/13/202601/11/2027In Phase 1 window99030124, 99030125$28,755$14,980.41$5,75138.39%$0$0$0$0$0$0$25.58$0$86.09$0$33.82$0$145.49$36.46ES-003
456087722000112/08/202510/23/2026-16305/13/202601/11/2027In Phase 1 window99030124, 99030125$25,292$13,227.72$5,058.438.24%$0$0$0$0$0$0$19.99$0$75.69$0$29.74$0$125.42$32.05ES-003
459530837000112/09/202510/23/2026-16305/13/202601/11/2027In Phase 1 window99030124, 99030125$25,864$13,517.32$5,172.838.27%$0$0$0$0$0$0$19.59$0$77.39$0$30.4$0$127.38$32.77ES-003
462637755000112/09/202510/23/2026-16305/13/202601/11/2027In Phase 1 window99030124, 99030125$24,961$13,044.45$4,992.238.27%$0$0$0$0$0$0$18.91$0$74.68$0$29.34$0$122.93$31.63ES-003
619483840000112/11/202510/23/2026-16305/13/202601/11/2027In Phase 1 window99030124, 99030125$30,392$15,757.3$6,078.438.58%$0$0$0$0$0$0$21.02$0$90.9$0$35.71$0$147.63$38.5ES-003
124185057690101/15/202611/27/2026-19805/13/202602/15/2027In Phase 1 window99030124, 99030125$25,577$13,364.5$5,115.438.28%$0$0$0$0$0$0$0$0$64.3$0$29.89$0$94.19$32.21ES-003
558472368000101/16/202612/04/2026-20505/13/202602/22/2027In Phase 1 window99030124, 99030125$30,757$16,042.6$6,151.438.34%$0$0$0$0$0$0$0$0$76.3$0$35.93$0$112.23$38.73ES-003
125183635530102/05/202612/18/2026-21905/13/202603/08/2027In Phase 1 window99030124, 99030125$30,407$15,780.76$6,081.438.54%$0$0$0$0$0$0$0$0$55.23$0$35.4$0$90.63$38.16ES-003
968043506170102/12/202612/25/2026-22605/13/202603/15/2027In Phase 1 window99030124, 99030125$28,600$14,911.79$5,72038.36%$0$0$0$0$0$0$0$0$45.31$0$33.26$0$78.57$35.85ES-003
159285945150102/18/202601/01/2027-23305/13/202603/22/2027In Phase 1 window99030124, 99030125$27,908$14,540.32$5,581.638.39%$0$0$0$0$0$0$0$0$38.67$0$32.42$0$71.09$34.95ES-003
688971237820102/25/202601/08/2027-24005/13/202603/29/2027In Phase 1 window99030124, 99030125$28,236$14,693.15$5,647.238.43%$0$0$0$0$0$0$0$0$32.58$0$32.77$0$65.35$35.32ES-003
989348674400103/04/202601/15/2027-24705/13/202604/05/2027In Phase 1 window99030124, 99030125$24,113$12,606.07$4,822.638.26%$0$0$0$0$0$0$0$0$22.25$0$27.95$0$50.2$30.13ES-003
366602119000102/27/202501/09/202612405/13/202603/30/2026In Phase 2 windowOVER_80_DAYSPast the 80-day Phase 1 window99030123$34,973$10,613.19$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
557393588000102/27/202501/09/202612405/13/202603/30/2026In Phase 2 windowOVER_80_DAYSPast the 80-day Phase 1 window99030123$64,351$20,592.32$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
261806238000103/06/202501/16/202611705/13/202604/06/2026In Phase 2 windowOVER_80_DAYSPast the 80-day Phase 1 window99030123$30,270$9,695.42$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
318751989000101/10/202511/28/202516605/13/202602/16/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$25,558$8,234.98$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
591209066000101/15/202511/28/202516605/13/202602/16/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$34,400$10,836.77$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
595481080000101/15/202511/28/202516605/13/202602/16/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$32,262$10,339.21$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
975939497000101/23/202512/05/202515905/13/202602/23/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$27,747$8,900.77$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
619577089000101/24/202512/12/202515205/13/202603/02/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$27,547$8,882.45$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
292984314000101/27/202512/12/202515205/13/202603/02/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$51,005$15,972.38$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
840735230000101/30/202512/12/202515205/13/202603/02/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$30,097$9,648.3$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
528426145000101/30/202512/12/202515205/13/202603/02/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$36,599$11,604.1$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
525835114000101/30/202512/12/202515205/13/202603/02/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$30,334$9,676.75$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
418836567000102/06/202512/19/202514505/13/202603/09/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$27,215$8,780.02$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
044243059000102/11/202512/26/202513805/13/202603/16/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$27,868$8,940.03$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
701850191000102/20/202501/02/202613105/13/202603/23/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$25,926$8,369.42$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
371721558000102/20/202501/02/202613105/13/202603/23/2026Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$28,478$9,139.57$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
777536835470103/10/202601/22/2027-25405/13/202604/12/2027Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$27,007$8,718.23$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
654344024230103/11/202601/22/2027-25405/13/202604/12/2027Ineligible for IEEPA refundNO_IEEPA_LINENo eligible HTSUS codes found$25,716$8,287.03$00%$0$0$0$0$0$0$0$0$0$0$0$0$0$0ES-003
Total$288,579.3$0$0$305.4$0.32$1,976.43$23.56$3,223.05$43.36$4,076.41$44.19$1,697.81$16.16$11,406.69$1,433.95

Download sample CSV files

See exactly what you'll get when you run your own data.

  • CAPE-ready CSV for submission
  • Detailed IEEPA analysis (for your records)
  • Interest calculation breakdown

Ready to generate your claim?

Use SKUPilot to access ACE guidance, analyze your ES-003 data, and generate a CAPE-ready submission file.